Major Shareholders
Shareholding information as of 15th September 2009.
TMZ’s (formerly NAN) issued share capital consists of 592,305,251 Ordinary Shares, with voting rights and there are no shares held in treasury.
Insofar as Toumaz Holdings is aware, the percentage of issued shares that is not in public hands is 36.16%
Shareholders who own a minimum of 3% of the issued share capital of TMZ:
| Shareholder | Total holding at 28/11/08 |
% of issued share capital |
| BNY (OCS) Nominees Limited | 54,478,431 | 11.78 |
| Imagination Technologies Limited | 35,132,765 | 7.60 |
| Mr Winston Wong | 25,649,302 | 5.55 |
| JM Finn Nominees | 23,862,058 | 5.16 |
| Herald GP II Limited | 23,469,253 | 5.07 |
| Pershing Nominees Limited | 22,720,048 | 4.91 |
| Glastad Invest Limited | 21,538,548 | 4.66 |
| Vidacos Nominees Limited | 21,330,500 | 4.61 |
| Roy Nominees Limited | 16,955,625 | 3.67 |
| OMX Securities Nominees | 16,259,991 | 3.52 |
| Chase Nominees Limited | 16,092,154 | 3.48 |
| Applied Bionics Pte Limited | 13,321,567 | 2.88 |
| Professor Christofer Toumazou | 13,184,895 | 2.85 |
Detailed breakdown for TMZ Directors:
| Name | Total holding at 11/06/2009 |
% of issued share capital |
| Directors - Total | 42,472,794 | 9.18 |
| Sir Richard Sykes FRS | 1,666,666 | 0.36 |
| Professor Christopher Toumazou | 13,184,895 | 2.85 |
| Mr. Patrick Stephansen | 727,266* | 0.16 |
| Dr. Hossein Yassaie | nil | nil |
| Dr. Winston Wong | 25,649,302 | 5.55 |
| Dr. Ian McWalter | 394,665 | 0.09 |
| Dr. Martin Knight | nil | nil |
| Mr. Serge Grisard | 850,000 | 0.18 |
*Mr. Stephansen’s shares are owned through a family trust.